What finance software really costs
54 tools tracked. 14 publish a list price. The rest are shown as Not public or Price clue, never guessed.
Oil & gas accounting hub → JIB, revenue distribution, land and upstream ERP.
Categories
- AI accounting (3)
- AI accounting agents (firms) (1)
- AI tax research (1)
- AI-native ERP (1)
- AP automation (2)
- AP automation (oil & gas) (1)
- AP/AR (1)
- AP/payables (1)
- AP/spend (1)
- Audit/Excel automation (1)
- Close automation (1)
- Close/reconciliation (1)
- Close/reconciliation/intercompany (1)
- Consolidation/CPM (enterprise) (1)
- ERP (2)
- ERP (enterprise) (5)
- FP&A (6)
- FP&A/connected planning (enterprise) (1)
- FP&A/consolidation (enterprise) (1)
- Financial reporting/SEC/SOX (1)
- Lease accounting/rev rec (1)
- Month-end close (2)
- Month-end close (enterprise) (1)
- Oil & gas AI accounting (1)
- Oil & gas AP/JIB/revenue (1)
- Oil & gas ERP (enterprise) (1)
- Oil & gas ERP (upstream + midstream) (1)
- Oil & gas ERP/land/accounting (1)
- Oil & gas accounting (JIB/revenue) (1)
- Oil & gas accounting (JIB/revenue/land) (1)
- Oil & gas accounting ERP (1)
- Oil & gas accounting/E&P (1)
- Oil & gas planning/reserves (1)
- Reconciliation (read-only matching) (1)
- Small business accounting (2)
- Spend management (1)
- Spend/cards (1)
- Travel and expense (1)
- Treasury/cash management (1)
All tools
| Tool | Category | Price | Checked |
|---|---|---|---|
| Joltly O&G | Oil & gas AP/JIB/revenue | List price Independent Operator $750.00; Midsize Operator $1500.00 (period not captured; verify) | 2026-10-16 |
| Blackwell O&G | Oil & gas AI accounting | Not public not public | 2026-10-16 |
| IFS BOLO O&G | Oil & gas accounting (JIB/revenue) | Not public not public | 2026-10-16 |
| IFS AP Invoice O&G | AP automation (oil & gas) | Not public not public | 2026-10-16 |
| PakEnergy Accounting O&G | Oil & gas accounting (JIB/revenue/land) | Not public not public (no pricing page found; /pricing returned 404) | 2026-10-16 |
| WolfePak (PakEnergy) O&G | Oil & gas accounting ERP | Not public not public | 2026-10-16 |
| W Energy Software O&G | Oil & gas ERP (upstream + midstream) | Not public not public | 2026-10-16 |
| Quorum Software O&G | Oil & gas ERP/land/accounting | Not public not public | 2026-10-16 |
| Enertia Software O&G | Oil & gas accounting/E&P | Not public not public | 2026-10-16 |
| Aucerna O&G | Oil & gas planning/reserves | Not public not public | 2026-10-16 |
| FloQast | Month-end close | Price clue not public on site; AWS Marketplace starts: Close Optimization $22,000/12 months, Close Au | 2026-10-16 |
| BlackLine | Close/reconciliation/intercompany | Price clue not public (pricing page returned HTTP 500); third-party clue: 'From about $17,500/year; a | 2026-10-16 |
| Numeric | Month-end close | Price clue not public ($30/user/month Essentials removed Sept 2026) | 2026-10-16 |
| Trintech (Adra/Cadency) | Close/reconciliation | Not public not public | 2026-10-16 |
| Ledge | Close automation | Not public not public (no price on pricing page) | 2026-10-16 |
| Trullion | Lease accounting/rev rec | Not public not public | 2026-10-16 |
| DataSnipper | Audit/Excel automation | Not public not public (no price on pricing page) | 2026-10-16 |
| Reconciler | Reconciliation (read-only matching) | List price Starter $29, Growth $89, Scale $239 per month | 2026-10-17 |
| Ramp | AP/spend | List price Free $0/mo/user; Plus $15/mo/user + Platform fee based on team size | 2026-10-16 |
| BILL | AP/AR | List price Essentials $49 user/month; Team $65 user/month; Corporate $89 user/month | 2026-10-16 |
| Brex | Spend/cards | List price Essentials $0 user/month; Premium $12 user/month | 2026-10-16 |
| Navan | Travel and expense | List price free for the first 5 monthly expensing users, and then is $15 per user per month | 2026-10-16 |
| Stampli | AP automation | Not public not public (no price on pricing page) | 2026-10-16 |
| Tipalti | AP/payables | List price Accounts Payable: Plans starting at $99/month; Mass Payments: Plans starting at $249/month | 2026-10-17 (via search snapshot of vendor page; direct fetch blocked) |
| Vic.ai | AP automation | Price clue not public on site; AWS Marketplace (sold by Vic.ai): Vic.ai AP Module $25,000.00 per 12 m | 2026-10-17 |
| Coupa | Spend management | Price clue not public on site; third-party report of AWS Marketplace listing: from $50,000 per year; | 2026-10-17 |
| Oracle NetSuite | ERP | Price clue not public; third-party estimates: base ~$999/month plus $129-$199 per user/month (BrokenR | 2026-10-17 |
| Sage Intacct | ERP | Price clue not public on sage.com; AWS Marketplace: Sage Intacct platform $10,000.00 per 12 months; p | 2026-10-17 |
| Rillet | AI-native ERP | Not public not public (no price on pricing page) | 2026-10-16 |
| Xero | Small business accounting | List price Early $27 per month; Growing $59 per month; Established $97 per month (intro: 80% off firs | 2026-10-16 |
| Zoho Books | Small business accounting | List price Free $0; then $20/$15 and $50/$40 Price/Org/Month tiers (monthly/annual) | 2026-10-16 |
| Cube | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Datarails | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Abacum | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Planful | FP&A | Price clue not public; Vendr: median buyer pays $40,352 per year (73 purchases) | 2026-10-17 |
| Digits | AI accounting | List price Essentials $65 /mo; Core $100 /mo; Pro $250 /mo | 2026-10-16 |
| Puzzle | AI accounting | List price Starter $30 /mo; Core $72 /mo; Complete $120 /mo; Scale $360 /mo (yearly billing toggle sh | 2026-10-16 |
| Kick | AI accounting | List price Free $0 /m; Basic $40 /m ($480 billed annually) | 2026-10-16 |
| Basis | AI accounting agents (firms) | Not public not public (no pricing page found; basis.ai/pricing 404) | 2026-10-17 |
| Blue J | AI tax research | List price Individual Plan $1,498/year per user | 2026-10-16 |
| OneStream | Consolidation/CPM (enterprise) | Price clue not public; Vendr median $35,629/year (range $32,342-$112,900), via bankautomation.com (pu | 2026-10-17 |
| SAP S/4HANA | ERP (enterprise) | Not public not public | 2026-10-17 |
| SAP Advanced Financial Closing | Month-end close (enterprise) | Not public not public | 2026-10-17 |
| SAP S/4HANA for Oil & Gas O&G | Oil & gas ERP (enterprise) | Not public not public | 2026-10-17 |
| Oracle Fusion Cloud ERP | ERP (enterprise) | Price clue not public; ERP Research estimate: Financials $375-$475 per user/month (updated June 2026) | 2026-10-17 |
| Oracle EPM Cloud | FP&A/consolidation (enterprise) | Price clue not public; ERP Research estimate: Planning $500-$625, Financial Consolidation and Close $ | 2026-10-17 |
| Workday Financials | ERP (enterprise) | Price clue not public; Vendr median Workday contract $50,865/year across 369 purchases (all Workday p | 2026-10-17 |
| Workday Adaptive Planning | FP&A | Price clue not public; Vendr median cited as $19,522/year (via checkthat.ai) | 2026-10-17 |
| Anaplan | FP&A/connected planning (enterprise) | Price clue not public; Vendr: median buyer pays $114,609/year (67 purchases) | 2026-10-17 |
| Pigment | FP&A | Price clue not public; Vendr: median buyer pays $74,000/year (117 purchases) | 2026-10-17 |
| Kyriba | Treasury/cash management | Price clue not public; Vendr: median buyer pays $75,051/year | 2026-10-17 |
| Workiva | Financial reporting/SEC/SOX | Price clue not public; Vendr: median buyer pays $49,915/year (165 purchases) | 2026-10-17 |
| Microsoft Dynamics 365 Finance | ERP (enterprise) | List price Dynamics 365 Finance $210.00 user/month, paid yearly; Finance Premium $300.00 user/month, | 2026-10-17 |
| Infor CloudSuite Financials | ERP (enterprise) | Not public not public | 2026-10-17 |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free.
Opens our Beehiiv page. Trouble? Subscribe on Beehiiv directly.